This was a very challenging race – for all concerned. Details later.

PTSA Whitecap W/L Series – 2021  — Corrected
  April 07 April 17 Apr. 21 April 28  
Stand- ing Sail # Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Boat Name Stand-ing
1 242 Dorado Joe Daubenberger [2] 2 2 1 2     7 Dorado 1
2 1006 Possum Hans Daubenberger 1 3 [4] 3 1     8 Possum 2
3 642 Owl Dale Dunning 3 1 1 [4] 4     9 Owl 3
4 190 Raven Kolbeck, Sarah [DNC/11] DNC/11 3 2 3     19 Raven 4
5 1248 Kuma San Lynes & Heumann 4 4 5 5 [6]     18 Kuma San 5
6 1254 Kolus Brantly, A & J [DNC/11] DNC/11 6 DSQ/10 5     32 T Kolus 6
7 243 Caveat Doug Bolling [DNC/11] DNC/11 7 6 8     32 T Caveat 7
8 1177 Falcon Roland Nikles DSQ/6 5 [DNC/11] DNC/11 DNC/11     33 Falcon 8
9 1144 Blew Bird Bill Broekhof [DNC/11] DNC/11 9 9 9     38 Blew Bird 9
10 448 Tsieu Scott walker [DNC/11] DNC/11 DNC/11 DNC/11 7     40 Tsieu 10
Entries in [ ] are throwouts Send C & C’s (Corrections & Complaints) to info@ptsail.org