We managed to complete three short W/L  races with course SILF.  The wind was steadily from NW and the line square if rather short. For the first race the wind was hovering around 6 kts. The second around 5 kts. The third race also started with the wind around 5 kts. but as the fleet was rounding the leeward mark the wind died almost completely. It slowly strengthened, from the NE, enough for the fleet to finish but not suitably to start a planned fourth shorter race.

Thatuna and Kuma San switched ownership, skippers and crews during the series. The scores are continued to be attributed to the boat name/hull#.

PTSA Thunderbird June Midsummer Series 2019
Standings – Seven Races Sailed
Reg. Cnt. Sail # Boat Name Skipper Name Race 1 5/29/19 Race 2 5/29/19 Race 3 5/29/19 Race 4 6/5/19 Race 5 6/12/19 Race 6 6/12/19 Race 7 6/12/19 Race 8 Race 9   Total Pts. Posit- ion.
1 642 Owl Dunning, Dale   2 [DSQ 7]   1   4   3   2   1           13 1
2 1190 Raven Blackbird Assocs   1   1   4   1   1   [DSQ 8]   7           15T 2
3 1248 Kuma San Lynes, John   4   2   2 [DNC 9]   2   1   4           15T 3
4 1069 Magic Bus Dunlap, Piper +   3 [DSQ 7]   3   2   5   4   6           23 4
5 1177 Falcon Nikles, Roland   5 [DSQ 7]   5   3   4   5   3           25 5
6 944 Mabu-hay Barron, Greg [DNC 9] DNC 9 DNC 9 DNC 9   6   6   2           41 6
7 542 Thatuna Canty, Dennis   6   3   6 [DSQ 6] DNC 9 DNC 9 DNC 9           42 7
8 255 Knot, Raven Bolling, Brian [DNC 9] DNC 9 DNC 9 DNC 9   7   7   5           46 8
Results Provisional until Final Standings [ ] Denotes Throw-out