Just the results for now, commentary to follow.  BUT:-

NOTE:  There will be a Race 7 next Friday (followed by a celebratory barbecue on A dock).

Summer Cat’s Paw 2016

Cats Paw Race #6

Information is provisional and subject to modification. Results saved: Saturday, July 16, 2016 12:18:23 AM PDT


Division: PHRF (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 7019 Pacifica Jones, Doug 130 1 19:18:55.0 00:04:01.8 00:31:53.2 00:00:00.0 1.0
2 81 Sparkle Hupy, Guy 129 2 19:19:56.0 00:03:59.9 00:32:56.1 00:01:02.9 2.0
3 1 Second Wind Nicholson, Dwight 231 3 19:24:58.0 00:07:09.7 00:34:48.3 00:02:55.1 3.0
4 840 Falcon Sea Scouts 163 4 19:31:09.0 00:05:03.2 00:43:05.8 00:11:12.6 4.0
5 36 Norma Mae Arsulich, James 150 5 19:32:11.0 00:04:39.0 00:44:32.0 00:12:38.8 5.0
DNC S Cito Rankins, Sean 255 DNC No Time 00:07:54.3 No Time No Time DNC 10.0T
DNC none Flygburan Bickford, Mark 250 DNC No Time 00:07:45.0 No Time No Time DNC 10.0T
DNC 39954 Andiamo 185 DNC No Time 00:05:44.1 No Time No Time DNC 10.0T
DNC 43095 Miss Contraire Holman, Keith 180 DNC No Time 00:05:34.8 No Time No Time DNC 10.0T

Notes

(1) Start Date/Time = Friday, July 15, 2016 18:43:00.0, Length (nm) = 1.86


Division: Thunderbird (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1 242 Dorado Daubenberger, Joe Thunderbird 1 19:15:03.0 1.0
2 944 Mubahay Barron, Greg Thunderbird 2 19:15:06.0 2.0
3 1248 Kuma San Yarborough, Satch Thunderbird 3 19:16:24.0 3.0
4 172 Boreas Greene, Josh Thunderbird 4 19:18:08.0 4.0
5 243 Caveat Bolling, Doug Thunderbird 5 19:19:51.0 5.0
6 448 Tzieu Walker, Scott Thunderbird 6 19:20:05.0 6.0
7 1114 Impulse Bolling, Brian Thunderbird 7 19:22:55.0 7.0
DNC 332 Coco Solo Carey, John Thunderbird DNC No Time DNC 13.0T
DNC 542 Thatuna Lynes,Jon, Heumann,Jim Thunderbird DNC No Time DNC 13.0T
DNC 1106 Kolus Edwards, Ed Thunderbird DNC No Time DNC 13.0T
DNC 1144 Blew Bird Dunlap, Ginther Thunderbird DNC No Time DNC 13.0T
DNC 1190 Raven Blackbird Assoc. Thunderbird DNC No Time DNC 13.0T

Notes

(1) Start Date/Time = Friday, July 15, 2016 18:38:00.0, Length (nm) = 1.86

Summer Cat’s Paw 2016

Series Standing – 6 races scored


Division: PHRF (9 boats) (top)

Pos Sail Boat Skipper Cat’s Paw #1 Cat’s Paw #2 Cat’s Paw #3 Cat’s Paw #4 Cat’s Paw #5 Cats Paw #6 Total
Points
Pos
1 81 Sparkle Hupy, Guy 1 1 1 1 1 [2] 5.00 1
2 840 Falcon Sea Scouts 6/RET 3 [10/DNC] 2 2 4 17.00 2
3 36 Norma Mae Arsulich, James 2 5 2 [10/DNC] 3 5 17.00 3
4 7019 Pacifica Jones, Doug [10/DNC] 2 10/DNC 10/DNC 10/DNC 1 33.00 4
5 1 Second Wind Nicholson, Dwight [10/DNC] 4 10/DNC 10/DNC 10/DNC 3 37.00 5
6 39954 Andiamo [10/DNC] 10/DNC 10/DNC 3 10/DNC 10/DNC 43.00 6
7 43095 Miss Contraire Holman, Keith [10/DNC] 10/DNC 10/DNC 4 10/DNC 10/DNC 44.00 7
8T S Cito Rankins, Sean 6/RET [10/DNC] 10/DNC 10/DNC 10/DNC 10/DNC 46.00T 8T
8T none Flygburan Bickford, Mark 6/DSQ [10/DNC] 10/DNC 10/DNC 10/DNC 10/DNC 46.00T 8T


Division: Thunderbird (12 boats) (top)

Pos Sail Boat Skipper Cat’s Paw #1 Cat’s Paw #2 Cat’s Paw #3 Cat’s Paw #4 Cat’s Paw #5 Cats Paw #6 Total
Points
Pos
1 242 Dorado Daubenberger, Joe 1 1 1 [2] 1 1 5.00 1
2 1248 Kuma San Yarborough, Satch 5 2 2 3 [7] 3 15.00 2
3 243 Caveat Bolling, Doug 4 3 [7] 4 2 5 18.00 3
4 542 Thatuna Lynes,Jon, Heumann,Jim 2 4 3 5 4 [13/DNC] 18.00 4
5 172 Boreas Greene, Josh [6] 6 5 1 3 4 19.00 5
6 944 Mubahay Barron, Greg [13/DNC] 5 13/DNC 7 5 2 32.00 6
7 448 Tzieu Walker, Scott [13/DNC] 8/RET 6 13/DNC 9 6 42.00 7
8 1114 Impulse Bolling, Brian 8 [13/DNC] 4 13/DNC 13/DNC 7 45.00 8
9 332 Coco Solo Carey, John 7 [13/DNC] 13/DNC 6 6 13/DNC 45.00 9
10 1190 Raven Blackbird Assoc. 3 [13/DNC] 13/DNC 10/RET 13/DNC 13/DNC 52.00 10
11 1144 Blew Bird Dunlap, Ginther [13/DNC] 13/DNC 13/DNC 13/DNC 8 13/DNC 60.00 11
12 1106 Kolus Edwards, Ed [13/DNC] 13/DNC 13/DNC 10/RET 13/DNC 13/DNC 62.00 12

Notes

(1) Scoring System is ISAF Low Point 2013-2016
(2) Time limit expired (TLE) penalty is: Finishers plus 1
(3) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification.   Principal Race Officer: DAB


Vers. 7.2.2: Regatta scoring by JavaScore, Open Source project available at http://www.gromurph.org/javascore