<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Port Townsend Sailing Association &#187; PTSA members in the news</title>
	<atom:link href="http://ptsail.org/tag/ptsa-members-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptsail.org</link>
	<description>Promoting Sailing and Racing on Port Townsend Bay</description>
	<lastBuildDate>Sun, 20 May 2012 19:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dan Newland Reports in From the Bleeding Edge</title>
		<link>http://ptsail.org/2012/03/01/dan-newland-reports-in-from-the-bleeding-edge/</link>
		<comments>http://ptsail.org/2012/03/01/dan-newland-reports-in-from-the-bleeding-edge/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:05:38 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[In the Yard]]></category>
		<category><![CDATA[PTSA members in the news]]></category>
		<category><![CDATA[technology of sailing]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=4456</guid>
		<description><![CDATA[<p class="wp-caption-text">http://project.kiteboat.com/</p> <p>After helping finish up one of the first GP 26s with Brook Dees, and Jim Antrim&#8217;s Class 40 built at Berkeley Marine, Dan is again in the Bay area working on the Kiteboat Project, a foiler trimaran that is powered by a kite. Here&#8217;s a short report from the always entertaining Mr. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4457" class="wp-caption aligncenter" style="width: 660px"><a href="http://ptsail.org/wp-content/2012/03/screen-capture-11.png"><img class="size-large wp-image-4457" title="screen-capture-11" src="http://ptsail.org/wp-content/2012/03/screen-capture-11-650x398.png" alt="" width="650" height="398" /></a><p class="wp-caption-text">http://project.kiteboat.com/</p></div>
<p>After helping finish up one of the first GP 26s with Brook Dees, and Jim Antrim&#8217;s Class 40 built at Berkeley Marine, Dan is again in the Bay area working on the <a href="http://project.kiteboat.com/">Kiteboat Project</a>, a foiler trimaran that is powered by a kite. Here&#8217;s a short report from the always entertaining Mr. Newland.</p>
<p>&#8220;The boat is a kick.  The hulls are 25&#8242; long and weigh about 90 lbs each and (I&#8217;m not kidding), overbuilt.  We could take probably 20 lbs out of them.  Everything is carbon and the core is Nomex.  VERY stiff but you can litereally put a half-hull under your arm and carry it off.&#8221;</p>
<p>&#8220;The systems are interesting and fairly complex.  The foils are &#8220;J&#8221; shaped and tied to the bow &#8220;sensors&#8221; i.e. paddle like deals that move when waves hit them to keep the boat from porpoising. The &#8220;T&#8221; foil rudder has a swiveling box with electric trim to adjust height. Then there are the kite launching poles, reels, controls&#8230;the list goes on.  Anyway, it&#8217;s fun and great working with these guys.  Most came from BMW/Oracle and built the trimaran so they are used to this stuff.  Good guys, all.  OH!  and Tom George is good friends with one guy, Gabe Murphy.  He grew up on Guemes Island in the SJ&#8217;s and ferried to school in Anacortes.&#8221;</p>
<p><span id="more-4456"></span></p>
<p>&#8220;No, I haven&#8217;t had my ride yet but I am hoping to do it soon! After this one is done, they want to set a record sailing to Hawaii.  Should be fun!&#8221;</p>
<p>&#8220;I did race last Sat and we got a 1st and a 2nd with big breeze.  This weekend if I could have started looking sooner, I could have done the 3 Bridge Fiasco. Holy Shit!  They have 320 boats entered!  I was on the SSS Board when we came up with this crazy race and now it&#8217;s one of the most popular races on the planet AND STILL GROWING!!!  There are even 2 races now copying it I heard.  One in Seattle (the 3 islands race or some such???) and one in Rhode Island.  They asked me to get up and tell the history of it, that was fun.  Well, the first hour for me was fun anyway!&#8221;</p>
<p>&#8220;Anyway, say hi to everyone!&#8221;</p>
<p>Dan<br />
<iframe src="http://www.youtube.com/embed/xEe8N_f4uq8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2012/03/01/dan-newland-reports-in-from-the-bleeding-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pics from the Sloop John B</title>
		<link>http://ptsail.org/2011/10/12/pics-from-the-sloop-john-b/</link>
		<comments>http://ptsail.org/2011/10/12/pics-from-the-sloop-john-b/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:18:41 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[PTSA members in the news]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=4069</guid>
		<description><![CDATA[<p>Sym Sebastian sent in some pictures from the September 17th PLYC race on Frank Lawson&#8217;s J/105, JOHN B, with Chris, Kathy and Sym crewing. Sym mentioned that it was blowing a steady 20 with gusts to 28.</p> <p>Got some pictures? Send them in.</p> [[Show as slideshow]] ]]></description>
			<content:encoded><![CDATA[<p>Sym Sebastian sent in some pictures from the September 17th PLYC race on Frank Lawson&#8217;s J/105, JOHN B, with Chris, Kathy and Sym crewing. Sym mentioned that it was blowing a steady 20 with gusts to 28.</p>
<p>Got some pictures? Send them in.</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2011/10/12/pics-from-the-sloop-john-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Berman Photographs at Center for Wooden Boats</title>
		<link>http://ptsail.org/2011/09/17/mike-berman-photographs-at-center-for-wooden-boats/</link>
		<comments>http://ptsail.org/2011/09/17/mike-berman-photographs-at-center-for-wooden-boats/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:37:32 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[On the Water]]></category>
		<category><![CDATA[around our neighborhood]]></category>
		<category><![CDATA[PTSA members in the news]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=3962</guid>
		<description><![CDATA[<p class="wp-caption-text">Michael Berman will be showing images and talking about his 2007 transatlantic trip at the Center for Wooden Boats on Friday, Sept. 16.</p> <p>Another nice post from Three Sheets NW by Deborah Bach, this one on PTSA member Mike Berman&#8217;s photography show at the Center for Wooden Boats in Seattle.</p> <p>To Michael Berman, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3963" class="wp-caption aligncenter" style="width: 660px"><img class="size-large wp-image-3963" title="Transatlantic Passage" src="http://ptsail.org/wp-content/2011/09/MichaelBerman3-650x239.jpg" alt="" width="650" height="239" /><p class="wp-caption-text">Michael Berman will be showing images and talking about his 2007 transatlantic trip at the Center for Wooden Boats on Friday, Sept. 16.</p></div>
<p><em>Another nice post from <a href="http://threesheetsnw.com/">Three Sheets NW</a> by Deborah Bach, this one on PTSA member Mike Berman&#8217;s photography show at the Center for Wooden Boats in Seattle.</em></p>
<p>To Michael Berman, a trip across the Atlantic was not just an opportunity to cross an ocean, but a chance to capture in photos a force that has mesmerized people for centuries.</p>
<p>A marine photographer who lives in Port Ludlow with his wife, Berman sailed from Gran Canaria in the Canary Islands to St. Lucia in the eastern Caribbean in 2007. An exhibit of Berman’s photographs from that crossing opens tomorrow, Sept. 16 at The Center for Wooden Boats in Seattle, where Berman will give a talk and slide show from 7 to 10 p.m.</p>
<p>Berman, who grew up in Los Angeles and has been sailing and racing since his teens, was invited by friends to join them on their 54-foot Hylas sailboat for the last leg of the 2007 Atlantic Rally for Cruisers (ARC).</p>
<p>Initially he wanted to go simply as a sailor, but soon started thinking about the challenge of conveying the allure of the ocean in photographs. He realized it wouldn’t be easy. He’s taken photographs for nautical art collectors, boat builders, marine equipment manufacturers and boating magazines. But the ocean is a capricious subject.</p>
<p>“Sailors are attracted to the beauty of the ocean, but it’s hard to photograph,” Berman says. “A lot of non-sailors will say, ‘Isn’t it boring? It doesn’t change.’</p>
<p>“I started wondering, how can I communicate the attraction and the beauty of the ocean that I see?”</p>
<p><a href="http://threesheetsnw.com/blog/archives/19373" class="broken_link">You can read the entire post here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2011/09/17/mike-berman-photographs-at-center-for-wooden-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stig at the Etchells Worlds</title>
		<link>http://ptsail.org/2011/06/10/stig-at-the-etchells-worlds/</link>
		<comments>http://ptsail.org/2011/06/10/stig-at-the-etchells-worlds/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 03:49:06 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[PTSA members in the news]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=3073</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/w4kVnlZDcuc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2011/06/10/stig-at-the-etchells-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkle and Escapade</title>
		<link>http://ptsail.org/2010/12/06/sparkle-and-escapade/</link>
		<comments>http://ptsail.org/2010/12/06/sparkle-and-escapade/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:20:08 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[PTSA members in the news]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=2210</guid>
		<description><![CDATA[<p>From the archive of the Balboa Yacht Club, a shot of Sparkle and Escapade racing for the Santana Trophy. Check out Sparkle&#8217;s aft mainsheet trimmer&#8217;s cockpit.</p> <p class="wp-caption-text">Photo from the archives of the BYC</p> ]]></description>
			<content:encoded><![CDATA[<p>From the archive of the Balboa Yacht Club, a shot of Sparkle and Escapade racing for the Santana Trophy. Check out Sparkle&#8217;s aft mainsheet trimmer&#8217;s cockpit.</p>
<div id="attachment_2211" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-2211" title="Sparkle-&amp;-Escapde-Racing-for-The--Santana-Trophy" src="http://ptsail.org/wp-content/2010/12/Sparkle-Escapde-Racing-for-The-Santana-Trophy.jpg" alt="" width="640" height="493" /><p class="wp-caption-text">Photo from the archives of the BYC</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2010/12/06/sparkle-and-escapade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Aboard Anafinna Vera Jacobsen</title>
		<link>http://ptsail.org/2010/11/19/welcome-aboard-anafinna-vera-jacobsen/</link>
		<comments>http://ptsail.org/2010/11/19/welcome-aboard-anafinna-vera-jacobsen/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 05:01:23 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[PTSA members in the news]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=2080</guid>
		<description><![CDATA[<p class="wp-caption-text">Sym&#39;s daughter Anafinna Vera Jacobsen</p> <p>Launched November 6, 2010</p> <p>Displacement 7# 15 oz.</p> <p>Bow to Stern 21 inches</p> <p>Full steam ahead with Symbolyn Sebastian (mom) and Eric Jacobsen (dad)</p> <p>Sailing history (while in the belly)</p> <p>Raced on Steppn Annie during first trimester</p> <p>Zipped around Discovery Bay and Adelma Beach on the Sea doo</p> [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2081" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-2081 " title="Annafinna-web-ready" src="http://ptsail.org/wp-content/2010/11/Annafinna-web-ready.jpg" alt="" width="300" height="400" /><p class="wp-caption-text">Sym&#39;s daughter Anafinna Vera Jacobsen</p></div>
<p>Launched November 6, 2010</p>
<p>Displacement 7# 15 oz.</p>
<p>Bow to Stern 21 inches</p>
<p>Full steam ahead with Symbolyn Sebastian (mom) and Eric Jacobsen (dad)</p>
<p><span style="text-decoration: underline;">Sailing history (while in the belly)</span></p>
<p>Raced on Steppn Annie during first trimester</p>
<p>Zipped around Discovery Bay and Adelma Beach on the Sea doo</p>
<p>Volunteered @ WBF with the medical team</p>
<p>Crossed the Arctic Circle on the M/S Nordkapp in Norway</p>
<p>Barged Channel de Midi to the Mediterranean Sea in France</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2010/11/19/welcome-aboard-anafinna-vera-jacobsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Cup Visits Anacortes</title>
		<link>http://ptsail.org/2010/04/14/americas-cup-visits-anacortes/</link>
		<comments>http://ptsail.org/2010/04/14/americas-cup-visits-anacortes/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:43:07 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[PTSA members in the news]]></category>
		<guid isPermaLink="false">http://ptsail-org-198.vhosts1.olympus.net/?p=817</guid>
		<description><![CDATA[<p></p> <p>From Kathy G, here&#8217;s a picture of Ted Pike and his son standing next to the Americas Cup trophy in Anacortes.</p> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-818" title="bling" src="http://ptsail.org/wp-content/2010/04/bling.jpg" alt="bling" width="300" height="400" /></p>
<p>From Kathy G, here&#8217;s a picture of Ted Pike and his son standing next to the Americas Cup trophy in Anacortes.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2010/04/14/americas-cup-visits-anacortes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Praise of Martha and Her Crew</title>
		<link>http://ptsail.org/2010/01/24/in-praise-of-martha-and-her-crew/</link>
		<comments>http://ptsail.org/2010/01/24/in-praise-of-martha-and-her-crew/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:45:24 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[PTSA members in the news]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[Wooden Boat]]></category>
		<guid isPermaLink="false">http://ptsail-org-198.vhosts1.olympus.net/?p=445</guid>
		<description><![CDATA[ <p>The following article ran last November in the new Northwest boating site, Three Sheets Northwest, to celebrate Port Townsend&#8217;s own schooner Martha&#8217;s victory in the recent Round the County race.  In case you missed it, here&#8217;s the article and some pictures by Sean Trew of Pacific Fog.</p> <p></p> Century-old schooner schools sailing’s hotrods [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://ptsail.org/wp-content/gallery/2009-race-photos-scharf/p1010628.jpg" title="" rel="lightbox[singlepic45]" >
	<img class="ngg-singlepic ngg-center" src="http://ptsail.org/http://ptsail.org/wp-content/gallery/cache/45__465x365_p1010628.jpg" alt="p1010628" title="p1010628" />
</a>
<p>The following article ran last November in the new Northwest boating site, <a href="http://www.threesheetsnw.com/">Three Sheets Northwest,</a> to celebrate Port Townsend&#8217;s own schooner Martha&#8217;s victory in the recent Round the County race.  In case you missed it, here&#8217;s the article and some pictures by Sean Trew of <a href="http://www.pacificfog.net/">Pacific Fog</a>.</p>
<p><span id="more-445"></span></p>
<h3>Century-old schooner schools sailing’s hotrods</h3>
<p>By Deborah Bach on November 12th, 2009</p>
[[Show as slideshow]]
<p>Martha, a schooner built in 1907, was the surprise winner of this year&#8217;s Round the County race.</p>
<p>As it usually does, last weekend’s Round the County race included some of Puget Sound’s sleekest, fastest racing sailboats.</p>
<p>But in the end, no amount of Kevlar, carbon fiber or high-tech design made the difference. The annual regatta around San Juan County, among the most high-profile races in the region, was won by the 102-year-old wooden schooner <em>Martha</em>, the second slowest boat in the fleet.</p>
<p>The historic yacht took first in both her division and in the race overall, to the astonishment of her captain, Robert d’Arcy.</p>
<p>“It was quite amazing,” d’Arcy said. “I’m still kind of getting over it. Whenever we race <em>Martha</em> with boats of her kind—older, traditional craft—she always does very well.</p>
<p>“But when we race against modern machines, we get crushed, usually.”</p>
<p>Not this time.</p>
<p><em>Martha</em> races in other regattas during the summer, ending her racing season for the past few years with Round the County. D’Arcy and the crew look forward to the race, which typically brings stronger winds—and favorable conditions for the 68-foot, 84,000-pound schooner, which doesn’t sail well to weather or in light winds.</p>
<p>The boat, which was once owned by actor James Cagney, has a rating of 177 under the local Performance Handicap Racing Fleet (PHRF), a handicapping system that allows different types of sailboats to race against each other.</p>
<p>D’Arcy said the crew was anticipating a good first day of the two-day regatta, with the forecast calling for strong southwesterly winds. But if the wind turned southeast for the race’s second day, the crew would have to beat down Haro Strait and across San Juan County, which would slow them down.</p>
<p>Saturday’s race started in squally conditions, with the fleet heading north from Lydia Shoal, in Rosario Strait. Rounding Patos Island before heading down Boundary Pass, <em>Martha</em> was keeping pace with the fastest boats.</p>
<p>“We poured on the horsepower and we were able to hold our own with the top of the fleet,” d’Arcy said.</p>
<p><em>Martha</em> finished first overall on Saturday. That night, other racers stopped by to talk with the crew about the boat. “The old school is showing the new school a few tricks,” one commented.</p>
<p>“It really was a good feeling to go out and sail well,” d’Arcy said. “We did <em>Martha</em> proud. She did a great job.”</p>
<p>But day two, d’Arcy knew, would be different. The crew would likely have to tack down Haro Strait and across the bottom of the county. With her weight and size, <em>Martha</em> wouldn’t be able to keep up with the other boats. When the fleet reached Haro Strait, d’Arcy said, the tide was flooding and most boast stayed close to San Juan Island, beating back and forth along the shore. <em>Martha</em>’s crew knew that strategy wouldn’t work for them.</p>
<p>So they headed out into the strait and away from the race course, catching a back eddy that brought their speed up to 11 knots over the bottom. <em>Martha</em> flew toward Salmon Bank and Lopez, Decatur and Blakely islands, arriving back at Lydia Shoal to place first in the race.</p>
<p>“It was a total surprise,” d’Arcy said. “We thought we’d have a shot at our division, but we never thought we’d be able to maintain first place overall.”</p>
<p>Race chairman Betsy Wareham said <em>Martha</em>’s performance was impressive. “They sailed extremely well and had really good conditions for their kind of boat,” she said. “They were great. They looked so good.”</p>
<p>At Sunday night’s awards ceremony at the Orcas Island Yacht Club, d’Arcy and his 11-member crew—which included wife Holly and the couple’s 6-year-old daughter Mary—got a standing ovation from the other racers.</p>
<p>It was a sweet moment for d’Arcy, who in 1996 launched The Schooner Martha Foundation, which now owns and operates <em>Martha</em>, using the schooner for sail training programs. The recognition from accomplished racers, d’Arcy said, was gratifying.</p>
<p>“The message was that <em>Martha</em>’s a real boat,” he said. “She’s not just a museum piece.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2010/01/24/in-praise-of-martha-and-her-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

