<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Port Townsend Sailing Association &#187; Racing out of the Bay</title>
	<atom:link href="http://ptsail.org/category/racing-out-of-the-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptsail.org</link>
	<description>Promoting Sailing and Racing on Port Townsend Bay</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Key West Race Week Day 1, Big Boats in a Building Breeze</title>
		<link>http://ptsail.org/2012/01/17/key-west-race-week-day-1-big-boats-in-a-building-breeze/</link>
		<comments>http://ptsail.org/2012/01/17/key-west-race-week-day-1-big-boats-in-a-building-breeze/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:41:04 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[yet another video]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=4271</guid>
		<description><![CDATA[<p>The wind builds into the low 20&#8242;s and the big boats fly in day 1 of Quantum Key West Race Week. Video by TP2, thanks Craig Montague for the tip. Always fun to look at the sail shapes and check out some of the jib sheeting angles. Amazing.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>The wind builds into the low 20&#8242;s and the big boats fly in day 1 of Quantum Key West Race Week. Video by TP2, thanks Craig Montague for the tip. Always fun to look at the sail shapes and check out some of the jib sheeting angles. Amazing.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Dz4b_vgVohs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2012/01/17/key-west-race-week-day-1-big-boats-in-a-building-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evelyn 26 NIMBUS Takes Duamish Head Overall</title>
		<link>http://ptsail.org/2012/01/10/evelyn-26-nimbus-takes-duamish-head-overall/</link>
		<comments>http://ptsail.org/2012/01/10/evelyn-26-nimbus-takes-duamish-head-overall/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:44:34 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[around our neighborhood]]></category>
		<category><![CDATA[race report]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=4240</guid>
		<description><![CDATA[<p class="wp-caption-text">NIMBUS formerly known as IMPULSE of the PTSA</p> <p>From Ballard Sailor&#8217;s report on the 2012 Duamish Head Race on Pressure Drop.</p> <p>By 2pm the mid raters were crossing the finish line en masse, but amongst them was a little 26 foot boat sailed by one of those old Des Moines Sea Scouts &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4263" class="wp-caption aligncenter" style="width: 650px"><a href="http://ptsail.org/wp-content/2012/01/Impulse-side.jpg"><img class="size-full wp-image-4263" title="Impulse---side" src="http://ptsail.org/wp-content/2012/01/Impulse-side.jpg" alt="" width="640" height="256" /></a><p class="wp-caption-text">NIMBUS formerly known as IMPULSE of the PTSA</p></div>
<p><em>From Ballard Sailor&#8217;s report on the 2012 Duamish Head Race on <a href="http://pressure-drop.us/forums/">Pressure Drop</a>.</em></p>
<p>By 2pm the mid raters were crossing the finish line en masse, but amongst them was a little 26 foot boat sailed by one of those old Des Moines Sea Scouts &#8211; Mark Harang on his new Evelyn 26 NIMBUS (formerly IMPULSE). Now Harang is no stranger to this race, having won the South Sound Series overall in the Thunderbird 26 Rev back in 2000. But in his first race on his new boat Mark, with Kathryn Burnette and Brad Baker as crew, pushed this little boat hard. Crossing the finish line just in front of a much faster rated J105 and almost 25 minutes in front of the next boat in the large class I, NIMBUS not only won its’ class but corrected over all 79 boats that made it out racing on the Duamish Head to take Overall corrected honors by over 6 minutes over the next boat! “Those Sea Scouts of the South Sound learned a thing or two back in the day,” smiles Stephanie Schwenk, “and old age and treachery have only made them more wily. So, the South Sound heroes are back again and on their very first race ever on the boat they took the overall. They squeaked out a start, from out of nowhere. If it was anyone else, I wouldn’t have believed it. Littlest and leeward boat of the fleet, blanketed by a crowd with an ebb that should push them over the line and into the pin, they jam it through and spin to port, hoist and take off… leaving the rest of us in the dust. Be on the lookout for the Evelyn 26 NIMBUS. Unassuming name, but looks like trouble!”</p>
<p><a href="http://www.pressure-drop.us/forums/content.php?2124-Duamish-Head">You can read the entire story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2012/01/10/evelyn-26-nimbus-takes-duamish-head-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Pick Up the Tempo</title>
		<link>http://ptsail.org/2012/01/07/time-to-pick-up-the-tempo/</link>
		<comments>http://ptsail.org/2012/01/07/time-to-pick-up-the-tempo/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:40:57 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[yet another video]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=4237</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/lunspugxf7s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2012/01/07/time-to-pick-up-the-tempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahhh shorts, I remember those &#8211; Sailing Thunderbird Sailboats {in the summer}</title>
		<link>http://ptsail.org/2011/12/05/ahhh-shorts-i-remember-those-sailing-thunderbird-sailboats-in-the-summer/</link>
		<comments>http://ptsail.org/2011/12/05/ahhh-shorts-i-remember-those-sailing-thunderbird-sailboats-in-the-summer/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:54:33 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[T-Birds]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=4167</guid>
		<description><![CDATA[<p></p> <p>more summer T-Bird sailing photos here &#8230;.</p> ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4170" title="6800483_orig" src="http://ptsail.org/wp-content/2011/12/6800483_orig2.jpg" alt="" width="650" height="488" /></p>
<p>more summer T-Bird sailing photos <a href="http://www.everyonestravelclub.com/4/post/2011/11/ahhh-shorts-i-remember-those-sailing-thunderbird-sailboats-in-the-summer.html">here</a> &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2011/12/05/ahhh-shorts-i-remember-those-sailing-thunderbird-sailboats-in-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Cup 34, a tech overview</title>
		<link>http://ptsail.org/2011/11/24/americas-cup-34-a-tech-overview/</link>
		<comments>http://ptsail.org/2011/11/24/americas-cup-34-a-tech-overview/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:16:05 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[Cup News]]></category>
		<category><![CDATA[technology of sailing]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=4156</guid>
		<description><![CDATA[<p>The media presentation of sailboat racing has forever changed based on the work done for the 34th Cup races. It&#8217;s really excellent and if you haven&#8217;t seen it you can replay the races on YouTube here. At the center of those changes is Stan Honey, well known sailor, navigator and electronics wizard. The first [...]]]></description>
			<content:encoded><![CDATA[<p><em>The media presentation of sailboat racing has forever changed based on the work done for the 34th Cup races. It&#8217;s really excellent and if you haven&#8217;t seen it you can replay the races on YouTube <a href="http://www.youtube.com/results?search_query=34th+america%27s+cup+channel+&amp;oq=america%27s+cup+chan&amp;aq=1m&amp;aqi=g1g-m1&amp;aql=&amp;gs_sm=c&amp;gs_upl=17897l18604l0l22405l3l3l0l0l0l0l224l531l0.1.2l3l0">here</a>. At the center of those changes is Stan Honey, well known sailor, navigator and electronics wizard. The first down lines super imposed on the TV show football field, Stan&#8217;s work. Nascar car tracking and data, Stan&#8217;s work. And now he has brought that technical expertise to help clarify and explain his own sport, sailing. From the <a href="http://www.panbo.com/">Panbo electronics blog</a>, a review of the equipment being used to show sailing in a new, and very involving way.<br />
</em></p>
<p><img class="aligncenter size-full wp-image-4157" title="ACWS_Stan_Honey_tech_conference_cPanbo-thumb-365x402-4741" src="http://ptsail.org/wp-content/2011/11/ACWS_Stan_Honey_tech_conference_cPanbo-thumb-365x402-4741.jpg" alt="" width="364" height="402" /></p>
<p>Stan Honey has not always been grinning during the San Diego session of the AC World Series, but it&#8217;s staggering what he and the many tech teams behind the scenes have already accomplished. <a href="http://www.panbo.com/archives/2011/06/americas_cup_34_hats_off_to_stan_honey.html">As I had hoped</a>. In fact, while I came mostly to see the technology, I&#8217;ve become enthralled by the racing itself, which &#8212; almost ironically, and a far cry from previous AC&#8217;s &#8212; is all about sailing skills rather than competing design and gear technologies. The fleet of AC45 catamarans is nearly pure one design (they have some latitude over the &#8220;soft&#8221; sail designs) and I understand that the only racing electronics the crews use are GPS speedos. What all the gadgetry and software supports are remarkably agile race management, fast and fair umpiring, and phenomenal audio video broadcast coverage&#8230;</p>
<p><a href="http://www.panbo.com/archives/2011/11/americas_cup_34_a_tech_overview.html">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2011/11/24/americas-cup-34-a-tech-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARTHA, Making Wood Look Good&#8230;Again!</title>
		<link>http://ptsail.org/2011/11/13/martha-making-wood-look-good-again/</link>
		<comments>http://ptsail.org/2011/11/13/martha-making-wood-look-good-again/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:25:44 +0000</pubDate>
		<dc:creator>Kathy Grace</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[Wood boats]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[Wooden Boat]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=4135</guid>
		<description><![CDATA[[[Show as slideshow]] <p>MARTHA cleaned up in her division in the &#8216;Round the County Race this weekend, and possibly overall as well. MARTHA was the only boat from Port Townsend that attended (that we know of). The weather forecast kept many boats at the dock and slammed a number of the ones that went [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>MARTHA cleaned up in her division in the &#8216;Round the County Race this weekend, and possibly overall as well. MARTHA was the only boat from Port Townsend that attended (that we know of). The weather forecast kept many boats at the dock and slammed a number of the ones that went out. Check out <a href="http://roundthecounty.com/results.php">roundthecounty.com</a> for race results and stay tuned for the race stories!</p>
<p><em>Until Kathy and the crew update their story, you can read a fun story from Ben Braden whose Moore 24 finished second in class behind MARTHA and 6th overall <a href="http://www.pressure-drop.us/forums/showthread.php?2093-Round-the-County-Time!/page5">here</a>. Photos lifted from the great <a href="http://www.facebook.com/media/set/?set=a.288544781168385.69243.100000385963463&amp;type=1">Sean Trew&#8217;s Facebook page</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2011/11/13/martha-making-wood-look-good-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandra Cup 2011, Tight Racing in Bigger Breeze</title>
		<link>http://ptsail.org/2011/10/29/alexandra-cup-2011-tight-racing-in-bigger-breeze/</link>
		<comments>http://ptsail.org/2011/10/29/alexandra-cup-2011-tight-racing-in-bigger-breeze/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:31:56 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[Wooden Boat]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=4097</guid>
		<description><![CDATA[<p class="wp-caption-text">Photo by Tim O&#39;Connell.</p> <p>ACE leads LADY VAN in the breezier conditions of this year&#8217;s Alexandra Cup for R Boats. For two years we have watched LADY VAN dominate in the lighter winds on Port Townsend Bay. Now it appears ACE is coming into her own in the higher breezes facing the boats [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4098" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-4098" title="Ace_LadyVan_2011" src="http://ptsail.org/wp-content/2011/10/Ace_LadyVan_2011.jpg" alt="" width="640" height="444" /><p class="wp-caption-text">Photo by Tim O&#39;Connell.</p></div>
<p>ACE leads LADY VAN in the breezier conditions of this year&#8217;s Alexandra Cup for R Boats. For two years we have watched LADY VAN dominate in the lighter winds on Port Townsend Bay. Now it appears ACE is coming into her own in the higher breezes facing the boats this year at the Alexandra Cup for R Boats in Vancouver at the Royal Vancouver Yacht Club. To quote ContenderCAN2399 on <a href="http://forums.sailinganarchy.com/index.php?showtopic=127622&amp;st=0">Sailing Anarchy</a>, &#8220;Great to see how the design choices made in the 20&#8242;s (what combo of length, sail area and displacement to chose) are playing out in the variable weather of 2011.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2011/10/29/alexandra-cup-2011-tight-racing-in-bigger-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pics from the Sloop John B</title>
		<link>http://ptsail.org/2011/10/12/pics-from-the-sloop-john-b/</link>
		<comments>http://ptsail.org/2011/10/12/pics-from-the-sloop-john-b/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:18:41 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[PTSA members in the news]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=4069</guid>
		<description><![CDATA[<p>Sym Sebastian sent in some pictures from the September 17th PLYC race on Frank Lawson&#8217;s J/105, JOHN B, with Chris, Kathy and Sym crewing. Sym mentioned that it was blowing a steady 20 with gusts to 28.</p> <p>Got some pictures? Send them in.</p> [[Show as slideshow]] ]]></description>
			<content:encoded><![CDATA[<p>Sym Sebastian sent in some pictures from the September 17th PLYC race on Frank Lawson&#8217;s J/105, JOHN B, with Chris, Kathy and Sym crewing. Sym mentioned that it was blowing a steady 20 with gusts to 28.</p>
<p>Got some pictures? Send them in.</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2011/10/12/pics-from-the-sloop-john-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan and Mike at The Northern Century</title>
		<link>http://ptsail.org/2011/09/01/dan-and-mike-at-the-northern-century/</link>
		<comments>http://ptsail.org/2011/09/01/dan-and-mike-at-the-northern-century/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:21:42 +0000</pubDate>
		<dc:creator>Dan Newland</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[race report]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=3934</guid>
		<description><![CDATA[[[Show as slideshow]] <p>From Dan Newland &#8230;</p> <p>Here are some pictures I took of the &#8220;Northern Century Race&#8221; Mike and I just did.  It&#8217;s a 100 mile race from Anacortes to Pt Roberts, then Hein Bank and back to Anacortes.  We tanked it and finally withdrew Saturday night after 23 hours, 18 miles to [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p><em>From Dan Newland &#8230;</em></p>
<p>Here are some pictures I took of the &#8220;Northern Century Race&#8221; Mike and I just did.  It&#8217;s a 100 mile race from Anacortes to Pt Roberts, then Hein Bank and back to Anacortes.  We tanked it and finally withdrew Saturday night after 23 hours, 18 miles to go and facing a building ebb against us with no wind.  We had already sat 4 hours slating in no wind and 3 knots of current going backwards and sideways between the southern part of San Juan Island and Victoria where the current sounded like a running river (this is no B.S., it really made a rushing sound!) and swirling out of control in eddies and whirlpools.  We had waves from the Straits 3 miles away where it was blowing 20-25 kts to make us more miserable. Another few hours without sleep having been awake for 40 hours didn&#8217;t sound very good so we bagged it.</p>
<p>It was the most challenging race I have ever done and there was so much local knowledge that we were like babes in a manger.  Not a clue!  But about half of all the racers dropped out. Thinking about it now with a little distance, I&#8217;ll probably do it again.  I was pissed not to finish but it was a beautiful sail Friday night.  Warm with beautiful skies and all around, surrounded by the San Juan Islands.  Gorgeous.</p>
<p>The race had trackers on each boat and <a href="http://northerncentury.swiftsure.org/">here is the attachment to look at the tracks</a>. On the &#8220;Yachts&#8221; tab at the top of the page click on &#8220;Show track&#8221; and it will come up for the selected yacht.  Very interesting!  In particular, look at Madrona vs. Emma, 2 boats that were 4 seconds apart at the finish with Madrona going through Cattle Pass.  A gutsy move to be sure! Where we apparently went wrong was going between Sinclair and Guemes Island since other than that, we were right along the same path as the winners like Icon and Emma.</p>
<p>So we didn&#8217;t finish, but we had a  SPECTACULAR night&#8217;s sail.  It was gorgeous and pretty well pegged the meter for stunning. Finally, Anacortes YC did a great job.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2011/09/01/dan-and-mike-at-the-northern-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Century</title>
		<link>http://ptsail.org/2011/08/28/northern-century/</link>
		<comments>http://ptsail.org/2011/08/28/northern-century/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:07:17 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Racing out of the Bay]]></category>
		<category><![CDATA[around our neighborhood]]></category>
		<guid isPermaLink="false">http://ptsail.org/?p=3925</guid>
		<description><![CDATA[<p class="wp-caption-text">Light air evening at the Northern Century, Anacortes Yacht Club&#39;s 100 mile race. Photo by Sean Trew.</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3926" class="wp-caption aligncenter" style="width: 660px"><img class="size-large wp-image-3926 " title="314880_252195994803264_100000385963463_847386_3759996_n" src="http://ptsail.org/wp-content/2011/08/314880_252195994803264_100000385963463_847386_3759996_n-650x430.jpg" alt="" width="650" height="430" /><p class="wp-caption-text">Light air evening at the Northern Century, Anacortes Yacht Club&#39;s 100 mile race. Photo by Sean Trew.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsail.org/2011/08/28/northern-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

