It was a beautiful day on the water, with a few sunburns. Steady winds until a shift at the last race, but we got off 6 races and I think everyone was done by that time.

Midsummer 2017 – Series Standing – 6 races scored

Midsummer 2017

Series Standing – 6 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, June 24, 2017 5:12:25 PM PDT

 

Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
Points
Pos
1 97848 Intrepid McClinton, Bob 1 1 1 1 [2] 2 6.00 1
2 52771 Isabel Archer Hoey [2] 2 2 2 1 1 8.00 2
3 81 Sparkle Guy Hupy, Brian McGinn 3 [4] 4 3 3 3 16.00 3
4 106 Bluefin Jalus [4] 3 3 4 4 4 18.00 4
5 83330 Lucky Holmes [6/DNS] 5 5 5 5 6/DNS 26.00 5

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: Thunderbirds (7 boats) (top)

Pos Sail Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
Points
Pos
1 1144 Blew Bird Dunlap, Piper 1 [3] 1 1 2 1 6.00 1
2 646 Owl Dunny [8/DNS] 1 5 3 3 2 14.00 2
3 1190 Raven Piskula 4 [5] 4 2 1 4 15.00 3
4 542 Thatuna Lynes, John 3 2 3 4 4 [5] 16.00 4
5 173 Boreas 2 4 2 5 [6] 6 19.00 5
6 549 Knot Raven Bolling 5 [6] 6 6 5 3 25.00 6
7 243 Caveat Boling 6 [7] 7 7 7 7 34.00 7

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwoutsMidsummer 2017 – Race Race 1

Midsummer 2017

Race Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, June 24, 2017 5:12:25 PM PDT

Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 97848 Intrepid McClinton, Bob 72 1 11:49:49.0 00:02:24.0 00:26:25.0 00:00:00.0 1.0
2 52771 Isabel Archer Hoey 84 2 11:50:34.0 00:02:48.0 00:26:46.0 00:00:21.0 2.0
3 81 Sparkle Guy Hupy, Brian McGinn 129 3 11:52:52.0 00:04:18.0 00:27:34.0 00:01:09.0 3.0
4 106 Bluefin Jalus 177 4 11:57:31.0 00:05:54.0 00:30:37.0 00:04:12.0 4.0
DNS 83330 Lucky Holmes 48 DNS No Time 00:01:36.0 No Time No Time DNS 6.0

Notes

(1) Start Date/Time = Saturday, June 24, 2017 11:21:00.0, Length (nm) = 2.00

Division: Thunderbirds (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 1144 Blew Bird Dunlap, Piper 198 5 11:59:16.0 00:06:36.0 00:26:40.0 00:00:00.0 1.0
2 173 Boreas 198 6 12:00:53.0 00:06:36.0 00:28:17.0 00:01:37.0 2.0
3 542 Thatuna Lynes, John 198 7 12:01:09.0 00:06:36.0 00:28:33.0 00:01:53.0 3.0
4 1190 Raven Piskula 198 8 12:01:23.0 00:06:36.0 00:28:47.0 00:02:07.0 4.0
5 549 Knot Raven Bolling 198 9 12:02:38.0 00:06:36.0 00:30:02.0 00:03:22.0 5.0
6 243 Caveat Boling 198 10 12:06:14.0 00:06:36.0 00:33:38.0 00:06:58.0 6.0
DNS 646 Owl Dunny 198 DNS No Time 00:06:36.0 No Time No Time DNS 8.0

Notes

(1) Start Date/Time = Saturday, June 24, 2017 11:26:00.0, Length (nm) = 2.00

Midsummer 2017 – Race Race 2

Midsummer 2017

Race Race 2

Information is provisional and subject to modification
Regatta results saved: Saturday, June 24, 2017 5:12:25 PM PDT

Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 97848 Intrepid McClinton, Bob 72 1 12:41:05.0 00:02:24.0 00:24:41.0 00:00:00.0 1.0
2 52771 Isabel Archer Hoey 84 2 12:43:23.0 00:02:48.0 00:26:35.0 00:01:54.0 2.0
3 106 Bluefin Jalus 177 4 12:48:37.0 00:05:54.0 00:28:43.0 00:04:02.0 3.0
4 81 Sparkle Guy Hupy, Brian McGinn 129 3 12:47:25.0 00:04:18.0 00:29:07.0 00:04:26.0 4.0
5 83330 Lucky Holmes 48 12 12:58:19.0 00:01:36.0 00:42:43.0 00:18:02.0 5.0

Notes

(1) Start Date/Time = Sunday, June 25, 2017 12:14:00.0, Length (nm) = 2.00

Division: Thunderbirds (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 646 Owl Dunny 198 5 12:51:41.0 00:06:36.0 00:26:05.0 00:00:00.0 1.0
2 542 Thatuna Lynes, John 198 6 12:51:57.0 00:06:36.0 00:26:21.0 00:00:16.0 2.0
3 1144 Blew Bird Dunlap, Piper 198 7 12:51:58.0 00:06:36.0 00:26:22.0 00:00:17.0 3.0
4 173 Boreas 198 8 12:52:08.0 00:06:36.0 00:26:32.0 00:00:27.0 4.0
5 1190 Raven Piskula 198 9 12:52:40.0 00:06:36.0 00:27:04.0 00:00:59.0 5.0
6 549 Knot Raven Bolling 198 10 12:55:35.0 00:06:36.0 00:29:59.0 00:03:54.0 6.0
7 243 Caveat Boling 198 11 12:58:00.0 00:06:36.0 00:32:24.0 00:06:19.0 7.0

Midsummer 2017 – Race Race 2

Midsummer 2017

Race Race 2

Information is provisional and subject to modification
Regatta results saved: Saturday, June 24, 2017 5:12:25 PM PDT

Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 97848 Intrepid McClinton, Bob 72 1 12:41:05.0 00:02:24.0 00:24:41.0 00:00:00.0 1.0
2 52771 Isabel Archer Hoey 84 2 12:43:23.0 00:02:48.0 00:26:35.0 00:01:54.0 2.0
3 106 Bluefin Jalus 177 4 12:48:37.0 00:05:54.0 00:28:43.0 00:04:02.0 3.0
4 81 Sparkle Guy Hupy, Brian McGinn 129 3 12:47:25.0 00:04:18.0 00:29:07.0 00:04:26.0 4.0
5 83330 Lucky Holmes 48 12 12:58:19.0 00:01:36.0 00:42:43.0 00:18:02.0 5.0

Notes

(1) Start Date/Time = Sunday, June 25, 2017 12:14:00.0, Length (nm) = 2.00

Division: Thunderbirds (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 646 Owl Dunny 198 5 12:51:41.0 00:06:36.0 00:26:05.0 00:00:00.0 1.0
2 542 Thatuna Lynes, John 198 6 12:51:57.0 00:06:36.0 00:26:21.0 00:00:16.0 2.0
3 1144 Blew Bird Dunlap, Piper 198 7 12:51:58.0 00:06:36.0 00:26:22.0 00:00:17.0 3.0
4 173 Boreas 198 8 12:52:08.0 00:06:36.0 00:26:32.0 00:00:27.0 4.0
5 1190 Raven Piskula 198 9 12:52:40.0 00:06:36.0 00:27:04.0 00:00:59.0 5.0
6 549 Knot Raven Bolling 198 10 12:55:35.0 00:06:36.0 00:29:59.0 00:03:54.0 6.0
7 243 Caveat Boling 198 11 12:58:00.0 00:06:36.0 00:32:24.0 00:06:19.0 7.0

Midsummer 2017 – Race Race 3

Midsummer 2017

Race Race 3

Information is provisional and subject to modification
Regatta results saved: Saturday, June 24, 2017 5:12:25 PM PDT

 

Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 97848 Intrepid McClinton, Bob 72 1 13:36:15.0 00:02:24.0 00:27:51.0 00:00:00.0 1.0
2 52771 Isabel Archer Hoey 84 2 13:37:15.0 00:02:48.0 00:28:27.0 00:00:36.0 2.0
3 106 Bluefin Jalus 177 4 13:43:00.0 00:05:54.0 00:31:06.0 00:03:15.0 3.0
4 81 Sparkle Guy Hupy, Brian McGinn 129 3 13:41:58.0 00:04:18.0 00:31:40.0 00:03:49.0 4.0
5 83330 Lucky Holmes 48 10 13:49:26.0 00:01:36.0 00:41:50.0 00:13:59.0 5.0

Notes

(1) Start Date/Time = Sunday, June 25, 2017 13:06:00.0, Length (nm) = 2.00

Division: Thunderbirds (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 1144 Blew Bird Dunlap, Piper 198 5 13:46:46.0 00:06:36.0 00:29:10.0 00:00:00.0 1.0
2 173 Boreas 198 6 13:46:58.0 00:06:36.0 00:29:22.0 00:00:12.0 2.0
3 542 Thatuna Lynes, John 198 7 13:46:59.0 00:06:36.0 00:29:23.0 00:00:13.0 3.0
4 1190 Raven Piskula 198 8 13:47:17.0 00:06:36.0 00:29:41.0 00:00:31.0 4.0
5 646 Owl Dunny 198 9 13:48:03.0 00:06:36.0 00:30:27.0 00:01:17.0 5.0
6 549 Knot Raven Bolling 198 11 13:50:35.0 00:06:36.0 00:32:59.0 00:03:49.0 6.0
7 243 Caveat Boling 198 12 13:51:55.0 00:06:36.0 00:34:19.0 00:05:09.0 7.0

Midsummer 2017 – Race Race 4

Midsummer 2017

Race Race 4

Information is provisional and subject to modification
Regatta results saved: Saturday, June 24, 2017 5:12:25 PM PDT

Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 97848 Intrepid McClinton, Bob 72 1 14:29:23.0 00:02:24.0 00:26:59.0 00:00:00.0 1.0
2 52771 Isabel Archer Hoey 84 2 14:30:38.0 00:02:48.0 00:27:50.0 00:00:51.0 2.0
3 81 Sparkle Guy Hupy, Brian McGinn 129 3 14:34:25.0 00:04:18.0 00:30:07.0 00:03:08.0 3.0
4 106 Bluefin Jalus 177 4 14:36:10.0 00:05:54.0 00:30:16.0 00:03:17.0 4.0
5 83330 Lucky Holmes 48 5 14:37:18.0 00:01:36.0 00:35:42.0 00:08:43.0 5.0

Notes

(1) Start Date/Time = Sunday, June 25, 2017 14:00:00.0, Length (nm) = 2.00

Division: Thunderbirds (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 1144 Blew Bird Dunlap, Piper 198 6 14:39:15.0 00:06:36.0 00:27:39.0 00:00:00.0 1.0
2 1190 Raven Piskula 198 7 14:41:53.0 00:06:36.0 00:30:17.0 00:02:38.0 2.0
3 646 Owl Dunny 198 8 14:41:58.0 00:06:36.0 00:30:22.0 00:02:43.0 3.0
4 542 Thatuna Lynes, John 198 9 14:42:15.0 00:06:36.0 00:30:39.0 00:03:00.0 4.0
5 173 Boreas 198 10 14:42:52.0 00:06:36.0 00:31:16.0 00:03:37.0 5.0
6 549 Knot Raven Bolling 198 11 14:43:57.0 00:06:36.0 00:32:21.0 00:04:42.0 6.0
7 243 Caveat Boling 198 12 14:45:00.0 00:06:36.0 00:33:24.0 00:05:45.0 7.0

Notes

(1) Start Date/Time = Sunday, June 25, 2017 14:05:00.0, Length (nm) = 2.00

Information is provisional and subject to modification

Principal Race Officer: Myron Gauger


Version 5.7: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Midsummer 2017 – Race Race 6

Midsummer 2017

Race Race 6

Information is provisional and subject to modification
Regatta results saved: Saturday, June 24, 2017 5:12:25 PM PDT

Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 52771 Isabel Archer Hoey 84 1 16:36:25.0 00:02:48.0 00:29:37.0 00:00:00.0 1.0
2 97848 Intrepid McClinton, Bob 72 2 16:36:46.0 00:02:24.0 00:30:22.0 00:00:45.0 2.0
3 81 Sparkle Guy Hupy, Brian McGinn 129 3 16:38:55.0 00:04:18.0 00:30:37.0 00:01:00.0 3.0
4 106 Bluefin Jalus 177 4 16:47:59.0 00:05:54.0 00:38:05.0 00:08:28.0 4.0
DNS 83330 Lucky Holmes 48 DNS No Time 00:01:36.0 No Time No Time DNS 6.0

Notes

(1) Start Date/Time = Sunday, June 25, 2017 16:04:00.0, Length (nm) = 2.00

Division: Thunderbirds (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1 1144 Blew Bird Dunlap, Piper 198 5 16:49:52.0 00:06:36.0 00:34:16.0 00:00:00.0 1.0
2 646 Owl Dunny 198 6 16:50:53.0 00:06:36.0 00:35:17.0 00:01:01.0 2.0
3 549 Knot Raven Bolling 198 7 16:51:03.0 00:06:36.0 00:35:27.0 00:01:11.0 3.0
4 1190 Raven Piskula 198 8 16:51:18.0 00:06:36.0 00:35:42.0 00:01:26.0 4.0
5 542 Thatuna Lynes, John 198 9 16:52:33.0 00:06:36.0 00:36:57.0 00:02:41.0 5.0
6 173 Boreas 198 10 16:52:52.0 00:06:36.0 00:37:16.0 00:03:00.0 6.0
7 243 Caveat Boling 198 11 16:56:20.0 00:06:36.0 00:40:44.0 00:06:28.0 7.0

Notes

(1) Start Date/Time = Sunday, June 25, 2017 16:09:00.0, Length (nm) = 2.00

Information is provisional and subject to modification

Principal Race Officer: Myron Gauger


Version 5.7: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore